loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 2,779.89 9.37 1.03
Reverse Repo-TREPS May 31, 2025 2,343.69 7.90 -9.36
Equity-Reliance Industr May 31, 2025 1,602.09 5.40 1.13
Equity-ICICI Bank May 31, 2025 1,072.24 3.61 1.32
Equity-Tata Steel May 31, 2025 998.32 3.37 14.95
Equity-ITC May 31, 2025 895.25 3.02 -1.82
Equity-Cipla May 31, 2025 893.86 3.01 22.40
Equity-Axis Bank May 31, 2025 771.75 2.60 0.61
Equity-Torrent Power May 31, 2025 770.93 2.60 -10.73
Equity-Hexaware Tech. May 31, 2025 763.56 2.57 22.59
Equity-St Bk of India May 31, 2025 758.33 2.56 3.00
Equity-Kotak Mah. Bank May 31, 2025 757.27 2.55 16.25
Equity-M & M May 31, 2025 748.69 2.52 1.64
Equity-Tech Mahindra May 31, 2025 595.05 2.01 4.72
Equity-Tata Motors May 31, 2025 574.86 1.94 11.68
Equity-Bharti Airtel May 31, 2025 568.66 1.92 -0.45
Equity-Cummins India May 31, 2025 543.55 1.83 12.87
Equity-Lupin May 31, 2025 526.21 1.77 -6.58
Equity-Infosys May 31, 2025 522.10 1.76 4.17
Equity-TCS May 31, 2025 519.51 1.75 0.28
Equity-AIA Engineering May 31, 2025 519.21 1.75 9.52
Equity-GAIL (India) May 31, 2025 502.85 1.69 0.38
Equity-HDFC AMC May 31, 2025 485.20 1.64 9.34
Equity-M & M Fin. Serv. May 31, 2025 476.49 1.61 -0.36
Equity-Sundaram Clayton May 31, 2025 476.08 1.60 25.11
Equity-ICICI Pru Life May 31, 2025 457.38 1.54 7.82
Equity-FSN E-Commerce May 31, 2025 447.17 1.51 4.57
Equity-B P C L May 31, 2025 445.20 1.50 2.69
Equity-Wipro May 31, 2025 407.32 1.37 3.38
Equity-O N G C May 31, 2025 406.98 1.37 -2.07
Equity-Petronet LNG May 31, 2025 350.38 1.18 -2.06
Equity-TVS Holdings May 31, 2025 318.53 1.07 30.39
Equity-Hindalco Inds. May 31, 2025 313.53 1.06 1.42
Equity-Punjab Natl.Bank May 31, 2025 295.14 0.99 5.60
Equity-Fortis Health. May 31, 2025 288.17 0.97 3.03
Equity-Rallis India May 31, 2025 276.99 0.93 36.05
Equity-Godrej Consumer May 31, 2025 246.28 0.83 -2.31
Equity-Grindwell Norton May 31, 2025 241.36 0.81 16.90
Equity-United Breweries May 31, 2025 241.09 0.81 -8.48
Equity-Life Insurance May 31, 2025 224.09 0.76 19.94
Equity-Mahindra Life. May 31, 2025 219.08 0.74 1.61
Equity-Delhivery May 31, 2025 216.37 0.73 17.17
Equity-Jubilant Food. May 31, 2025 196.67 0.66 -8.37
Equity-Coforge May 31, 2025 195.89 0.66 17.05
Equity-Shree Cement May 31, 2025 191.46 0.65 -0.39
Equity-Equitas Sma. Fin May 31, 2025 193.84 0.65 -4.99
Equity-Prism Johnson May 31, 2025 186.52 0.63 17.22
Equity-Medplus Health May 31, 2025 166.51 0.56 19.88
Equity-Sun Pharma.Inds. May 31, 2025 160.16 0.54 -8.44
Equity-Chemplast Sanmar May 31, 2025 157.66 0.53 3.36
Equity-Heidelberg Cem. May 31, 2025 151.18 0.51 18.51
Equity-Kajaria Ceramics May 31, 2025 145.29 0.49 29.24
Equity-GE Vernova T&D May 31, 2025 128.36 0.43 -37.18
Equity-Berger Paints May 31, 2025 124.58 0.42 4.43
Equity-Swiggy May 31, 2025 121.52 0.41 5.26
Equity-Larsen & Toubro May 31, 2025 110.85 0.37 10.00
Equity-Balkrishna Inds May 31, 2025 96.53 0.33 0.00
Equity-ACC May 31, 2025 95.60 0.32 -0.28
Equity-Sanofi India May 31, 2025 91.64 0.31 4.20
Equity-Sanofi Consumer May 31, 2025 77.97 0.26 6.65
Equity-Sheela Foam May 31, 2025 55.35 0.19 -2.52
Equity-Timken India May 31, 2025 50.63 0.17 27.40
T Bills-TBILL-182D May 31, 2025 39.97 0.13 0.50
Net CA & Others-Net CA & Others May 31, 2025 24.24 0.11 0.00
Rights-Mahindra Life. May 31, 2025 21.29 0.07 0.00
Rights-M & M Fin. Serv. May 31, 2025 15.31 0.05 0.00
Equity-LTIMindtree May 31, 2025 7.73 0.03 10.52
Equity-Manpasand Bever. May 31, 2025 0.00 0.00 0.00